Train Time at Karunagappally
Train Timings at Karunagappally Railway Station having Code KPY is given.
Below given table provides the list of Express Trains from Karunagappally Station towards South & North
Karunagappally Railway Station Phone Number : 0476 2620240
Towards South:
Express Trains
| Train No: | Train Name: | Arrival: | To | Arrival | Days |
| 16348 | Trivandrum Exp | 02.25 am | TVC | 04.50 am | Daily |
| 16344 | Amrita Exp | 04.20 am | TVC | 06.20 am | Daily |
| 16603 | Maveli Exp | 05.10 am | TVC | 07.15 am | Daily |
| 16630 | Malabar Exp | 06.28 am | TVC | 09.05 am | Daily |
| 16303 | Vanchinad Exp | 07.30 am | TVC | 09.40 am | Daily |
| 16381 | Jayanthi Janata Exp | 07.55 am | TVC | 10.15 am | Daily |
| 16341 | Intercity Exp | 08.05 am | TVC | 10.05 am | Daily |
| 16526 | Island Exp | 12.55 pm | TVC | 02.10 pm | Daily |
| 16349 | Parasuram Exp | 04.15 pm | TVC | 18.30 pm | Daily |
| 17230 | Sabari Exp | 04.40 pm | TVC | 18.55 pm | Daily |
| 16345 | Netravati Exp | 05.10 pm | TVC | 19.45 pm | Daily |
| 16301 | Venad Exp | 07.55 pm | TVC | 22.10 pm | Daily |
Towards North:
Express Trains
| Train No: | Train Name: | Arrival: | To Station | Days |
| 16302 | Venad Exp | 06.43 am | Shornur Jn. (SRR) | Daily |
| 16650 | Parasuram Exp | 08.00 am | Mnglore Central (MAQ) | Daily |
| 17229 | Sabari Exp | 08.45 am | Hyderabad Decan (HYB) | Daily |
| 16382 | Jayanthi Janata Exp | 09:45am | Mumbai CST (CSTM) | Daily |
| 16346 | Netravathi | 11:25 am | Lokamanya Tilak (LTT) | Daily |
| 16341 | Island Exp | 02.40 pm | Bangalore (SBC) | Daily |
| 16342 | Intercity Exp | 06:55 pm | Guruvayur (GUV) | Daily |
| 16304 | Vanchinad Exp | 07:23 pm | Ernakulam Jn. (SRR) | Daily |
| 16629 | Malabar Exp | 08:25 pm | Mnglore Central (MAQ) | Daily |
| 16604 | Maveli Exp | 08:55 pm | Mnglore Central (MAQ) | Daily |
| 16347 | Manglore Exp | 10:30 pm | Mnglore Central (MAQ) | Daily |
| 16343 | Amrita Exp | 11.58 pm | Palghat Town (PGT) | Daily |
Do Not Copy the Content Provided Above







